<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//hixny.webvalve.dev/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/</loc>
		<lastmod>2026-06-30T17:04:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/2024-annual-report/</loc>
		<lastmod>2026-05-12T15:36:12+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/Annual-Report.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/hixny-makes-healthcare-encounter-alerts-available-immediately-to-providers-statewide-through-the-statewide-health-information-for-new-york/</loc>
		<lastmod>2026-05-12T15:36:44+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/Hixny-Encounter-Alerts-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/celebrating-the-launch-of-shin-ny-statewide-encounter-alerts-powered-by-hixny/</loc>
		<lastmod>2026-05-12T15:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/CEO-Blog-Launch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/what-does-trust-mean-in-health-information/</loc>
		<lastmod>2026-05-12T15:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/Trust_LinkedIn-Post-800-x-800-px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/a-look-ahead-beyond-new-yorks-medicaid-1115-waiver/</loc>
		<lastmod>2026-05-12T15:39:13+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/A-Look-Ahead.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/theres-no-monopoly-on-good-ideas/</loc>
		<lastmod>2026-05-12T15:39:45+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/lightbulbs-grainy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/how-smart-on-fhir-embeds-data-in-clinical-workflows/</loc>
		<lastmod>2026-05-12T15:40:09+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/handsome-african-american-doctor-man-wearing-coat-and-stethoscope-over-blue-background_s1024x1024wisk20cdPI1HE83tiGH0MLboT6I4v1DWBJLb4w9gzR1ETlvGnw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/creating-an-easy-button-to-improve-social-care/</loc>
		<lastmod>2026-05-12T15:41:55+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/Easy-Button-Purple.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/hixnys-snapshot-application-now-available-to-all-providers-in-new-york/</loc>
		<lastmod>2026-05-12T15:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/Limited-View-Press-Release.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/hixny-achieves-status-as-first-hrsn-validated-data-stream-by-ncqa/</loc>
		<lastmod>2026-05-12T15:45:37+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/Validated.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/hixny-and-healthy-alliance-partner-to-integrate-clinical-and-social-care/</loc>
		<lastmod>2026-05-12T15:45:58+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/Untitled-design.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/concise-healthix-partners-with-hixny-to-make-snapshot-available-2022-annual-report/</loc>
		<lastmod>2026-05-12T15:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/Concise.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/coordinating-care-across-the-miles-2022-annual-report/</loc>
		<lastmod>2026-05-12T15:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/care-across-miles.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/how-data-quality-helps-boost-hedis-scores/</loc>
		<lastmod>2026-05-12T15:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/Untitled-design-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/where-it-all-began/</loc>
		<lastmod>2026-05-12T15:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/25th-anniversary-memo-800-x-800-px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/helping-clarify-screenings-vs-assessments/</loc>
		<lastmod>2026-05-12T15:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/Clarity-800x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/hixny-releases-version-2-7-0-of-snapshot-in-anticipation-of-new-york-1115-medicaid-waiver-approval/</loc>
		<lastmod>2026-05-12T15:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/three-arrows-soaring-on-yellow-background-business-development-to-success-and-growing-growth_s1024x1024wisk20csTzBVJeE6igoUFcbODPLQrDis19i8XPHqbApUEPtJ-Y-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/a-click-connects-patients-to-social-care-2022-annual-report/</loc>
		<lastmod>2026-05-12T15:49:16+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/Social-Care.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/ehr-integrations-keep-rolling-2022-annual-report/</loc>
		<lastmod>2026-05-12T15:49:16+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/EHR-Integrations.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/it-all-starts-with-you/</loc>
		<lastmod>2026-05-12T15:49:16+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/Focus-Groups.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/from-the-ceo-start-making-progress-today/</loc>
		<lastmod>2026-05-22T21:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/1115-Waiver-800-x-800-px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/exchanging-information-may-be-what-we-do-but-its-not-what-we-deliver-part-2/</loc>
		<lastmod>2026-06-08T18:34:50+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/CEO-Blog-Images-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/exchanging-information-may-be-what-we-do-but-its-not-what-we-deliver/</loc>
		<lastmod>2026-06-08T18:36:08+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/05/CEO-Blog-Images.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hixny.webvalve.dev/about/whats-new/hixny-and-medent-announce-smart-on-fhir-integration-bringing-statewide-health-data-directly-into-primary-care-workflows/</loc>
		<lastmod>2026-06-30T17:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://hixny.webvalve.dev/wp-content/uploads/2026/06/www.hixny_.org-2.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->